Plans and prices
Compare the Free, Pro, Business and Enterprise plans, see what servers cost by use, and see the prices of IP addresses, email, domains and storage on any plan.
A plan or a product that is not open yet shows Not open yet in place of its order button on the live page. Prices are in US dollars, and the tables below are read from our price book.
What each plan costs
| Plan | Monthly | Yearly | Websites | Mailboxes | Emails a month | Object Storage free each month |
|---|---|---|---|---|---|---|
| Free | $0 | $0 | 3 | 5 | 3,000 | 10 GB-month |
| Pro | $12 | $120 | 10 | 10 | 25,000 | 250 GB-month |
| Business | $39 | $384 | 50 | 50 | 100,000 | 1,024 GB-month |
| Enterprise | Through our sales team | Through our sales team | Unlimited | Set in your agreement | Set in your agreement | Set in your agreement |
Pro and Business include Server access, which virtual machines and game servers need. On the Free plan Server access costs $4.50 a month, or $3.60 a month billed yearly.
What each plan adds
- Pro: everything in Free, with custom firewall rules, cache settings, your own certificates, wildcard certificates, longer query history, Server access, automatic backups for servers, Floating IPs at no charge, extra snapshot storage and a faster support reply target.
- Business: everything in Pro, with rate limiting rules, country rules, shared mailboxes, an activity log, automatic backups for virtual machines, Shield Custom Profiles at no charge and a faster support reply target again.
- Enterprise: everything in Business, with limits above it. Mailboxes, mail domains, sending and storage are set in your agreement, and an agreement can set an uptime commitment.
App Deployment’s free amounts are the same for every account. The rates below list them.
What servers cost, by use
Web services and static sites need no plan and no size. You pay for the memory and CPU they use, the requests they answer and the data they send out, after the free amounts below. Virtual machines and game servers pay for memory while they run, the CPU they use and their disk for as long as they exist.
| Meter | Price | Free each month on every account | Free each month with Server access |
|---|---|---|---|
| Memory | $0.0030 per GiB-hour | 100 GiB-hours | None |
| CPU, the CPU you use | $0.015 per vCPU-hour | 50 vCPU-hours | None |
| Disk | $0.00005 per GB-hour | — | None |
| Requests to web services | $0.15 per million | 10 million | — |
| Data out, North America and Europe | $0.0125 per GB | 100 GB in any region | 1,000 GB |
| Data out, Oceania | $0.025 per GB | The same GB | 500 GB |
| Data out, everywhere else | $0.02 per GB | The same GB | 500 GB |
| Builds | $0.0025 per minute | 3,000 minutes | — |
| Logs | $0.125 per GB | 15 GB | — |
- Server access costs $4.50 a month, or $3.60 a month billed yearly, and Pro and Business include it. It includes data out and no memory, CPU or disk.
A game server or a virtual machine on a Free account costs its usage plus Server access, which the month of each size below leaves out. Pro and Business include Server access. A web service needs no size and no Server access, and costs nothing while it stays inside the free amounts every account gets each month.
What a server costs a month
Each figure is the smallest size on sale, running all month with the CPU at one tenth of its vCPUs. A Free account pays for Server access on top. Pro and Business include it.
| Server | Smallest size | Free account, Server access included | Pro or Business |
|---|---|---|---|
| Game server | CX2 | $11.80 | $7.30 |
| Virtual machine | RX-2 | $12.53 | $8.03 |
Cloud Compute sizes
Each price is a 730-hour month with the server on. The first column assumes the CPU idle, the second the CPU at one tenth of the vCPUs, and the third every vCPU busy all month, which is the most a size can cost. A stopped server costs its disk only.
| Size | Memory | vCPUs | Disk | CPU idle | CPU at 10% | Most a month |
|---|---|---|---|---|---|---|
| RX-2 | 2 GB | 2 | 40 GB | $5.84 | $8.03 | $27.74 |
| RX-4 | 4 GB | 2 | 80 GB | $11.68 | $13.87 | $33.58 |
| RX-8 | 8 GB | 4 | 160 GB | $23.36 | $27.74 | $67.16 |
| RX-16 | 16 GB | 8 | 320 GB | $46.72 | $55.48 | $134.32 |
| RX-24 | 24 GB | 12 | 480 GB | $70.08 | $83.22 | $201.48 |
| RX-32 | 32 GB | 16 | 640 GB | $93.44 | $110.96 | $268.64 |
| RX-48 | 48 GB | 24 | 960 GB | $140.16 | $166.44 | $402.96 |
| RX-64 | 64 GB | 32 | 1,280 GB | $186.88 | $221.92 | $537.28 |
Game server and database sizes
Each price is a 730-hour month with the server on. The first column assumes the CPU idle, the second the CPU at one tenth of the vCPUs, and the third every vCPU busy all month, which is the most a size can cost. A stopped server costs its disk only.
| Size | Memory | vCPUs | Disk | CPU idle | CPU at 10% | Most a month |
|---|---|---|---|---|---|---|
| CX2 | 2 GB | 2 | 20 GB | $5.11 | $7.30 | $27.01 |
| CX4 | 4 GB | 2 | 40 GB | $10.22 | $12.41 | $32.12 |
| CX6 | 6 GB | 3 | 60 GB | $15.33 | $18.62 | $48.18 |
| CX8 | 8 GB | 4 | 80 GB | $20.44 | $24.82 | $64.24 |
| CX12 | 12 GB | 5 | 120 GB | $30.66 | $36.14 | $85.41 |
| CX16 | 16 GB | 6 | 160 GB | $40.88 | $47.45 | $106.58 |
| CX24 | 24 GB | 8 | 240 GB | $61.32 | $70.08 | $148.92 |
| CX32 | 32 GB | 10 | 320 GB | $81.76 | $92.71 | $191.26 |
| CX48 | 48 GB | 14 | 480 GB | $122.64 | $137.97 | $275.94 |
| CX64 | 64 GB | 18 | 640 GB | $163.52 | $183.23 | $360.62 |
SMTP Relay plans
| Plan | Emails a month | Price a month | Price per 1,000 emails |
|---|---|---|---|
| Relay 25K | 25,000 emails | $10 | $0.40 |
| Relay 50K | 50,000 emails | $15 | $0.30 |
| Relay 100K | 100,000 emails | $30 | $0.30 |
| Relay 250K | 250,000 emails | $72 | $0.288 |
| Relay 500K | 500,000 emails | $140 | $0.28 |
| Relay 1M | 1,000,000 emails | $250 | $0.25 |
Accounts include some sending before they buy a plan: Free 3,000 emails a month, Pro 25,000 emails a month, Business 100,000 emails a month.
Object Storage prices
| What you pay for | Price |
|---|---|
| Storage | $0.0135 per GB-month |
| Class A operations (uploads, copies, listings) | $4.00 per million |
| Class B operations (downloads and other reads) | $0.32 per million |
| Data out | Free |
- Free: 10 GB-month of storage, 1 million Class A and 10 million Class B operations free each month
- Pro: 250 GB-month of storage, 1 million Class A and 10 million Class B operations free each month
- Business: 1,024 GB-month of storage, 1 million Class A and 10 million Class B operations free each month
Mailbox prices
Mailboxes included: Free 5, Pro 10, Business 50. An extra mailbox costs $1 a month, or $9.60 a year.
Floating IP prices
| Address | Monthly | Yearly | Hourly |
|---|---|---|---|
| IPv6 Address | $1 | $9.60 | $0.0014 |
| IPv4 Address | $2 | $19.20 | $0.0028 |
| IPv4 Subnet /29 | $5 | $48 | $0.0069 |
| IPv4 Subnet /28 | $9 | $86.40 | $0.0125 |
| IPv4 Subnet /27 | $17 | $163.20 | $0.0236 |
| IPv4 Subnet /26 | $33 | $316.80 | $0.0458 |
| IPv4 Subnet /25 | $65 | $624 | $0.0903 |
| IPv4 Subnet /24 | $129 | $1,238.40 | $0.1792 |
Shield Custom Profile prices
| Profile | Monthly | Yearly |
|---|---|---|
| Shield Custom Profile | $15 | $144 |
| Shield Custom Profile Plus | $49 | $470.40 |
| Shield Enterprise Profile | $149 | $1,430.40 |
Snapshot Storage prices
| Size | Monthly | Yearly |
|---|---|---|
| Snapshot Storage 50 GB | $1.50 | $14.40 |
| Snapshot Storage 100 GB | $2.50 | $24 |
| Snapshot Storage 250 GB | $5 | $48 |
| Snapshot Storage 500 GB | $9 | $86.40 |
| Snapshot Storage 1 TB | $16 | $153.60 |
| Snapshot Storage 2 TB | $30 | $288 |
Domain prices
| Ending | Register, a year | Renew, a year |
|---|---|---|
| .5g.in | $7.68 | $7.68 |
| .6g.in | $7.68 | $7.68 |
| .abogado | $40.46 | $40.46 |
| .ac | $41.25 | $74.25 |
| .ac.mw | $89.94 | $89.94 |
| .ac.nz | $29.37 | $29.37 |
| .academy | $17.99 | $67.74 |
| .accountant | $32.40 | $32.40 |
| .accountants | $35.64 | $159.23 |
| .actor | $16.38 | $61.32 |
| .ad | $29.96 | $29.96 |
| .adm.ec | $53.55 | $53.55 |
| .adult | $80.58 | $152.81 |
| .ae | $49.02 | $49.02 |
| .ae.org | $28.41 | $28.41 |
| .aero | $67.49 | $67.49 |
| .ag | $123.75 | $123.75 |
| .agency | $5.25 | $42.06 |
| .ai | $128.40 | $128.40 |
| .ai.in | $7.68 | $7.68 |
| .airforce | $143.18 | $143.18 |
| .am.in | $7.68 | $7.68 |
| .apartments | $16.38 | $78.98 |
| .app | $12 | $21.75 |
| .archi | $20.39 | $143.18 |
| .army | $16.38 | $53.30 |
| .art | $6.75 | $32.43 |
| .art.ec | $53.55 | $53.55 |
| .as | $86.25 | $86.25 |
| .asia | $1.50 | $17.99 |
| .asn.lv | $16.23 | $13.89 |
| .associates | $17.99 | $53.30 |
| .at | $16.28 | $16.28 |
| .attorney | $77.37 | $77.37 |
| .auction | $4.50 | $45.27 |
| .audio | $160.83 | $160.83 |
| .auto | $3,210.33 | $3,210.33 |
| .autos | $2.99 | $21.68 |
| .baby | $2.99 | $80.58 |
| .band | $24.41 | $43.67 |
| .bar | $4.49 | $80.58 |
| .bar.ec | $53.55 | $53.55 |
| .bargains | $17.94 | $37.25 |
| .basketball | $64.53 | $64.53 |
| .bayern | $50.28 | $50.28 |
| .be | $10.98 | $10.98 |
| .beauty | $2.99 | $21.68 |
| .beer | $2.25 | $40.46 |
| .berlin | $80.24 | $80.24 |
| .best | $2.39 | $27.03 |
| .bet | $14.78 | $35.64 |
| .bi | $82.49 | $82.49 |
| .bible | $62.93 | $62.93 |
| .bid | $6.72 | $8.33 |
| .bihar.in | $7.68 | $7.68 |
| .bike | $12.36 | $54.90 |
| .bingo | $12.36 | $74.16 |
| .bio | $8.36 | $99.84 |
| .biz | $9.98 | $28.40 |
| .biz.in | $7.68 | $7.68 |
| .biz.mw | $89.94 | $89.94 |
| .biz.pl | $7.92 | $21.51 |
| .biz.pr | $165 | $82.50 |
| .black | $24.41 | $90.21 |
| .blackfriday | $160.83 | $160.83 |
| .blog | $5.25 | $32.43 |
| .blue | $19.59 | $34.04 |
| .boats | $2.99 | $21.68 |
| .bond | $3.74 | $24.41 |
| .boo | $16.38 | $16.38 |
| .boston | $29.22 | $29.22 |
| .bot | $75 | $75 |
| .boutique | $3.75 | $45.27 |
| .br.com | $58.11 | $58.11 |
| .broker | $12.36 | $50.09 |
| .build | $40.46 | $40.46 |
| .builders | $6.75 | $48.48 |
| .business | $3.75 | $29.22 |
| .business.in | $7.68 | $7.68 |
| .buzz | $2.99 | $40.46 |
| .bz | $28.32 | $28.32 |
| .bzh | $62.64 | $62.64 |
| .ca | $13.76 | $13.76 |
| .ca.in | $7.68 | $7.68 |
| .cab | $19.59 | $45.27 |
| .cafe | $6.75 | $72.56 |
| .cam | $2.63 | $22.80 |
| .camera | $17.99 | $72.56 |
| .camp | $9.96 | $87 |
| .capital | $8.36 | $98.24 |
| .car | $3,210.33 | $3,210.33 |
| .cards | $3.75 | $53.30 |
| .care | $17.99 | $61.32 |
| .career | $119.10 | $119.10 |
| .careers | $24.41 | $98.24 |
| .cars | $3,210.33 | $3,210.33 |
| .casa | $2.25 | $16.38 |
| .case | $351.24 | $3,120.32 |
| .cash | $14.78 | $53.30 |
| .casino | $11.57 | $223.43 |
| .cat | $27.03 | $35.93 |
| .catering | $53.30 | $53.30 |
| .cc | $5.99 | $13.20 |
| .center | $5.25 | $45.27 |
| .ceo | $14.99 | $160.83 |
| .cfd | $2.99 | $24.41 |
| .channel | $18.36 | $18.33 |
| .charity | $17.99 | $34.52 |
| .chat | $8.36 | $62.93 |
| .cheap | $8.36 | $45.27 |
| .christmas | $48.48 | $48.48 |
| .church | $9.96 | $80.58 |
| .city | $6.75 | $40.46 |
| .cl | $17.66 | $17.66 |
| .claims | $16.38 | $89.37 |
| .cleaning | $104.66 | $104.66 |
| .click | $2.99 | $16.38 |
| .clinic | $16.38 | $90.21 |
| .clothing | $16.38 | $45.27 |
| .cloud | $5.99 | $32.43 |
| .club | $6 | $23.94 |
| .club.tw | $27 | $27 |
| .cn | $8.10 | $8.10 |
| .cn.com | $48.48 | $48.48 |
| .cn.in | $7.68 | $7.68 |
| .co | $23.25 | $46.80 |
| .co.ag | $86.25 | $86.25 |
| .co.at | $16.28 | $16.28 |
| .co.bz | $28.80 | $28.80 |
| .co.gg | $63 | $63 |
| .co.im | $11.96 | $13.94 |
| .co.in | $7.68 | $7.68 |
| .co.je | $63 | $63 |
| .co.ke | $21.77 | $21.77 |
| .co.mw | $89.94 | $89.94 |
| .co.nz | $29.37 | $29.37 |
| .co.pn | $90.36 | $90.36 |
| .co.za | $9.32 | $9.32 |
| .coach | $16.38 | $106.26 |
| .codes | $6.75 | $98.24 |
| .coffee | $16.38 | $59.72 |
| .college | $15.75 | $80.58 |
| .cologne | $48.30 | $48.30 |
| .com | $17.43 | $17.43 |
| .com.ag | $86.25 | $86.25 |
| .com.bz | $28.80 | $28.80 |
| .com.cn | $8.10 | $8.10 |
| .com.co | $26.55 | $26.55 |
| .com.cv | $3.74 | $14.63 |
| .com.de | $9.47 | $9.47 |
| .com.ec | $53.55 | $53.55 |
| .com.im | $11.96 | $13.94 |
| .com.in | $7.68 | $7.68 |
| .com.lc | $23.40 | $23.40 |
| .com.lv | $16.23 | $13.89 |
| .com.mw | $89.94 | $89.94 |
| .com.mx | $17.66 | $35.87 |
| .com.ng | $15.90 | $15.90 |
| .com.ph | $69 | $69 |
| .com.pl | $7.92 | $21.51 |
| .com.pr | $165 | $82.50 |
| .com.sc | $135.15 | $135.15 |
| .com.so | $86.25 | $86.25 |
| .com.tw | $27 | $27 |
| .com.vc | $45 | $45 |
| .community | $12.36 | $70.95 |
| .company | $3.75 | $29.22 |
| .compare | $40.46 | $40.46 |
| .computer | $27.62 | $53.30 |
| .condos | $80.58 | $80.58 |
| .conf.lv | $16.23 | $13.89 |
| .construction | $13.17 | $53.30 |
| .consulting | $32.43 | $67.74 |
| .contact | $19.59 | $19.59 |
| .contractors | $8.36 | $48.48 |
| .cooking | $40.46 | $40.46 |
| .cool | $8.36 | $62.93 |
| .coop.in | $7.68 | $7.68 |
| .coop.mw | $89.94 | $89.94 |
| .country | $3,210.33 | $3,210.33 |
| .coupons | $3.75 | $75.77 |
| .courses | $2.25 | $48.48 |
| .credit | $9.96 | $143.18 |
| .creditcard | $8.36 | $200.28 |
| .cricket | $32.40 | $32.40 |
| .cruises | $12.36 | $77.37 |
| .cs.in | $7.68 | $7.68 |
| .cue.ec | $53.55 | $53.55 |
| .cv | $3.74 | $14.63 |
| .cx | $26.49 | $26.49 |
| .cymru | $16.10 | $16.10 |
| .cyou | $2.99 | $24.41 |
| .cz | $13.11 | $13.11 |
| .dad | $16.38 | $16.38 |
| .dance | $14.78 | $38.85 |
| .date | $6.72 | $8.33 |
| .dating | $19.59 | $90.21 |
| .day | $16.38 | $16.38 |
| .de | $5.82 | $5.82 |
| .de.com | $27.78 | $27.78 |
| .deal | $48.48 | $48.48 |
| .dealer | $3,210.33 | $3,210.33 |
| .deals | $5.25 | $53.30 |
| .degree | $12.36 | $64.53 |
| .delhi.in | $7.68 | $7.68 |
| .delivery | $7.55 | $87 |
| .democrat | $8.36 | $8.36 |
| .dental | $106.26 | $106.26 |
| .dentist | $90.21 | $90.21 |
| .desi | $19.59 | $19.59 |
| .design | $16.38 | $72.56 |
| .dev | $12 | $18.75 |
| .diamonds | $67.74 | $67.74 |
| .diet | $160.83 | $160.83 |
| .digital | $3.75 | $53.30 |
| .direct | $16.38 | $53.30 |
| .directory | $6.75 | $38.85 |
| .disco.ec | $53.55 | $53.55 |
| .discount | $6.75 | $37.25 |
| .diy | $7.49 | $48.48 |
| .dk | $19.37 | $19.37 |
| .doc.ec | $53.55 | $53.55 |
| .doctor | $12.36 | $159.23 |
| .dog | $5.25 | $90.21 |
| .domains | $16.38 | $72.56 |
| .download | $6.72 | $8.33 |
| .dr.in | $7.68 | $7.68 |
| .earth | $24.41 | $24.41 |
| .eat | $4,969.59 | $19.59 |
| .ebiz.tw | $27 | $27 |
| .ec | $53.55 | $53.55 |
| .eco | $90.89 | $92.61 |
| .edu.mw | $89.94 | $89.94 |
| .education | $32.43 | $48.48 |
| $8.36 | $43.67 | |
| .energy | $17.99 | $159.23 |
| .engineer | $14.78 | $54.90 |
| .engineering | $9.96 | $93.42 |
| .enterprises | $5.25 | $48.48 |
| .equipment | $16.38 | $40.46 |
| .er.in | $7.68 | $7.68 |
| .esq | $32.43 | $32.43 |
| .estate | $12.36 | $54.90 |
| .eu | $7.19 | $9.18 |
| .eu.com | $27.78 | $27.78 |
| .eus | $80.45 | $80.13 |
| .events | $14.78 | $80.58 |
| .exchange | $9.15 | $53.30 |
| .expert | $9.96 | $87 |
| .exposed | $30.83 | $30.83 |
| .express | $13.97 | $53.30 |
| .fail | $12.36 | $53.30 |
| .faith | $16.35 | $16.35 |
| .family | $8.36 | $54.90 |
| .fan | $9.96 | $75.77 |
| .fans | $13.17 | $13.17 |
| .farm | $11.57 | $53.30 |
| .fashion | $40.46 | $40.46 |
| .fast | $36.44 | $36.44 |
| .feedback | $14.99 | $481.83 |
| .film | $96.63 | $96.63 |
| .finance | $9.96 | $90.21 |
| .financial | $24.41 | $80.58 |
| .firm.in | $7.68 | $7.68 |
| .fish | $12.36 | $61.32 |
| .fishing | $40.46 | $40.46 |
| .fit | $3 | $40.46 |
| .fitness | $8.36 | $53.30 |
| .flights | $48.48 | $80.58 |
| .florist | $12.36 | $40.46 |
| .flowers | $160.83 | $160.83 |
| .fly | $4,969.59 | $19.59 |
| .fm | $102.38 | $133.88 |
| .fo | $78.29 | $78.29 |
| .foo | $16.38 | $16.38 |
| .food | $7.49 | $48.48 |
| .football | $16.38 | $35.64 |
| .forex | $16.38 | $143.18 |
| .forsale | $16.38 | $48.48 |
| .forum | $4.49 | $48.48 |
| .fot.ec | $53.55 | $53.55 |
| .foundation | $17.99 | $34.52 |
| .fr | $9.72 | $9.72 |
| .free | $48.48 | $48.48 |
| .fun | $5.25 | $48.48 |
| .fund | $13.17 | $98.24 |
| .furniture | $32.43 | $143.18 |
| .futbol | $8.36 | $8.36 |
| .fyi | $8.36 | $8.36 |
| .gallery | $40.46 | $40.46 |
| .game | $464.99 | $529.98 |
| .game.tw | $27 | $27 |
| .games | $12.36 | $46.88 |
| .garden | $2.25 | $40.46 |
| .gay | $3 | $48.48 |
| .gb.net | $38.67 | $38.67 |
| .gd | $40.13 | $40.13 |
| .gdn | $15.99 | $15.99 |
| .geek.nz | $29.37 | $29.37 |
| .gen.in | $7.68 | $7.68 |
| .gen.nz | $29.37 | $29.37 |
| .gg | $80.25 | $80.25 |
| .gift | $25.37 | $25.37 |
| .gifts | $12.36 | $50.09 |
| .gives | $17.99 | $34.52 |
| .giving | $17.99 | $34.83 |
| .glass | $99.84 | $99.84 |
| .global | $48.48 | $135.15 |
| .gmbh | $71.88 | $71.88 |
| .gold | $8.36 | $143.18 |
| .golf | $6.75 | $90.21 |
| .graphics | $32.43 | $32.43 |
| .gratis | $32.43 | $32.43 |
| .green | $9.96 | $106.26 |
| .gripe | $8.36 | $8.36 |
| .group | $9.15 | $35.64 |
| .guide | $9.15 | $53.30 |
| .guitars | $160.83 | $160.83 |
| .gujarat.in | $7.68 | $7.68 |
| .guru | $3.75 | $59.72 |
| .gye.ec | $53.55 | $53.55 |
| .hair | $2.99 | $21.68 |
| .haus | $16.38 | $46.88 |
| .health | $16.38 | $96.63 |
| .health.nz | $29.37 | $29.37 |
| .healthcare | $120.71 | $120.71 |
| .help | $4.49 | $40.46 |
| .here | $4,969.59 | $19.59 |
| .hiphop | $32.43 | $32.43 |
| .hiv | $287.63 | $287.63 |
| .hk | $18.36 | $28.68 |
| .hockey | $12.36 | $82.19 |
| .holdings | $90.21 | $90.21 |
| .holiday | $8.36 | $80.58 |
| .homes | $2.99 | $21.68 |
| .horse | $40.46 | $40.46 |
| .hospital | $87 | $87 |
| .host | $6.75 | $127.13 |
| .hosting | $529.98 | $529.98 |
| .hot | $64.53 | $64.53 |
| .house | $22.80 | $61.32 |
| .how | $32.43 | $32.43 |
| .hu.net | $42.42 | $42.42 |
| .i.ng | $15.90 | $15.90 |
| .icu | $3.74 | $24.41 |
| .id | $29.93 | $29.93 |
| .id.lv | $16.23 | $13.89 |
| .idv.tw | $12.05 | $12.05 |
| .ie | $23.97 | $31.95 |
| .im | $11.96 | $13.94 |
| .immo | $12.36 | $48.48 |
| .immobilien | $12.36 | $48.48 |
| .in | $9.60 | $9.60 |
| .inc | $386.57 | $3,090.32 |
| .ind.in | $7.68 | $7.68 |
| .industries | $14.37 | $62.93 |
| .info | $5.99 | $34.04 |
| .info.ec | $53.55 | $53.55 |
| .info.in | $7.68 | $7.68 |
| .info.ke | $21.77 | $21.77 |
| .info.pl | $7.92 | $21.51 |
| .info.pr | $165 | $82.50 |
| .ing | $16.38 | $16.38 |
| .ink | $3 | $40.46 |
| .institute | $11.57 | $38.85 |
| .insure | $8.36 | $99.84 |
| .int.in | $7.68 | $7.68 |
| .int.mw | $89.94 | $89.94 |
| .international | $12.36 | $43.67 |
| .internet.in | $7.68 | $7.68 |
| .investments | $12.36 | $178.49 |
| .io | $43.34 | $80.25 |
| .io.in | $7.68 | $7.68 |
| .irish | $8.36 | $30.83 |
| .isla.pr | $12.51 | $12.51 |
| .it | $9.75 | $8.06 |
| .it.com | $6.39 | $43.47 |
| .je | $86.25 | $86.25 |
| .jetzt | $11.57 | $32.43 |
| .jewelry | $16.38 | $90.21 |
| .jobs | $152.48 | $152.48 |
| .jpn.com | $48.48 | $48.48 |
| .juegos | $481.83 | $481.83 |
| .k12.ec | $53.55 | $53.55 |
| .kaufen | $8.36 | $42.06 |
| .ke | $60.23 | $60.23 |
| .kids | $8.36 | $29.22 |
| .kim | $12.36 | $28.67 |
| .kitchen | $12.36 | $90.21 |
| .kiwi | $31.71 | $31.71 |
| .kiwi.nz | $29.37 | $29.37 |
| .koeln | $48.30 | $48.30 |
| .kred | $19.26 | $19.26 |
| .l.lc | $23.40 | $23.40 |
| .la | $41.93 | $41.93 |
| .land | $13.17 | $53.30 |
| .lat | $2.99 | $40.46 |
| .latino | $16.38 | $24.41 |
| .law | $128.73 | $128.73 |
| .lawyer | $87 | $87 |
| .lc | $32.40 | $32.40 |
| .lease | $12.36 | $69.35 |
| .legal | $8.36 | $98.24 |
| .lgbt | $16.38 | $106.26 |
| .life | $3.75 | $53.30 |
| .lifestyle | $7.49 | $48.48 |
| .lighting | $12.36 | $32.43 |
| .limited | $12.36 | $50.09 |
| .limo | $16.38 | $67.74 |
| .link | $11.57 | $11.57 |
| .live | $3.75 | $48.48 |
| .living | $7.49 | $48.48 |
| .llc | $16.38 | $52.80 |
| .loan | $6.72 | $8.33 |
| .loans | $16.38 | $144.78 |
| .locker | $8.36 | $48.48 |
| .lol | $2.25 | $40.46 |
| .london | $42.14 | $42.14 |
| .lotto | $2,568.33 | $2,568.33 |
| .love | $13.17 | $35.64 |
| .ltd | $8.36 | $53.30 |
| .ltda | $45.27 | $45.27 |
| .luxe | $24.41 | $24.41 |
| .luxury | $40.46 | $40.46 |
| .lv | $16.23 | $16.23 |
| .maison | $20.39 | $70.95 |
| .makeup | $2.99 | $21.68 |
| .management | $12.36 | $35.64 |
| .maori.nz | $29.37 | $29.37 |
| .market | $61.32 | $61.32 |
| .marketing | $8.36 | $53.30 |
| .markets | $8.36 | $24.41 |
| .mba | $16.38 | $53.30 |
| .me | $13.98 | $25.64 |
| .me.in | $7.68 | $7.68 |
| .me.ke | $21.77 | $21.77 |
| .med | $107.96 | $221.49 |
| .media | $6.75 | $62.93 |
| .melbourne | $61.98 | $61.98 |
| .meme | $16.38 | $16.38 |
| .memorial | $159.23 | $159.23 |
| .men | $6.72 | $8.33 |
| .menu | $40.46 | $40.46 |
| .mex.com | $19.59 | $19.59 |
| .miami | $29.22 | $29.22 |
| .ml | $16.20 | $21.60 |
| .mn | $64.20 | $64.20 |
| .mobi | $6 | $64.53 |
| .mobi.ke | $21.77 | $21.77 |
| .mobi.ng | $15.90 | $15.90 |
| .mobile | $16.38 | $24.41 |
| .moda | $16.38 | $51.69 |
| .moe | $19.59 | $19.59 |
| .moi | $32.10 | $32.10 |
| .mom | $2.99 | $40.46 |
| .money | $16.38 | $48.48 |
| .monster | $2.99 | $21.68 |
| .mortgage | $12.36 | $87 |
| .motorcycles | $2.99 | $21.68 |
| .mov | $16.38 | $16.38 |
| .movie | $56.51 | $481.83 |
| .mu | $90 | $90 |
| .museum | $62.64 | $62.64 |
| .music | $59.72 | $59.72 |
| .mw | $89.94 | $89.94 |
| .mx | $54.96 | $63.78 |
| .my | $4.49 | $43.13 |
| .nagoya | $20.61 | $20.61 |
| .name | $10.91 | $10.91 |
| .name.pr | $165 | $82.50 |
| .navy | $127.53 | $127.53 |
| .ne.ke | $21.77 | $21.77 |
| .net | $18.78 | $18.78 |
| .net.ag | $86.25 | $86.25 |
| .net.bz | $28.80 | $28.80 |
| .net.cn | $8.10 | $8.10 |
| .net.co | $26.55 | $26.55 |
| .net.cv | $3.74 | $14.63 |
| .net.ec | $53.55 | $53.55 |
| .net.gg | $63 | $63 |
| .net.hk | $18.36 | $28.68 |
| .net.im | $11.96 | $13.94 |
| .net.in | $7.68 | $7.68 |
| .net.je | $63 | $63 |
| .net.lc | $23.40 | $23.40 |
| .net.lv | $16.23 | $13.89 |
| .net.mw | $89.94 | $89.94 |
| .net.ng | $15.90 | $15.90 |
| .net.nz | $29.37 | $29.37 |
| .net.ph | $69 | $69 |
| .net.pl | $7.92 | $21.51 |
| .net.pn | $90.36 | $90.36 |
| .net.pr | $165 | $82.50 |
| .net.sc | $135.15 | $135.15 |
| .net.so | $86.25 | $86.25 |
| .net.tw | $27 | $27 |
| .net.vc | $45 | $45 |
| .network | $6.75 | $48.48 |
| .new | $642 | $642 |
| .news | $14.78 | $45.27 |
| .nexus | $16.38 | $16.38 |
| .ng | $15.92 | $15.92 |
| .ngo | $25.08 | $25.08 |
| .ninja | $8.36 | $43.67 |
| .nl | $10.94 | $10.94 |
| .no | $12.24 | $12.24 |
| .nom.ag | $86.25 | $86.25 |
| .nom.co | $26.55 | $26.55 |
| .nome.cv | $3.74 | $14.63 |
| .now | $48.48 | $48.48 |
| .nrw | $64.26 | $64.26 |
| .nyc | $40.46 | $40.46 |
| .nz | $29.37 | $29.37 |
| .observer | $14.78 | $14.78 |
| .okinawa | $22.32 | $22.32 |
| .one | $6.75 | $30.83 |
| .ong | $25.08 | $25.08 |
| .onl | $4.49 | $29.22 |
| .online | $3.75 | $44.46 |
| .ooo | $33.32 | $33.32 |
| .or.at | $16.28 | $16.28 |
| .or.ke | $21.77 | $21.77 |
| .org | $11.99 | $17.46 |
| .org.ag | $86.25 | $86.25 |
| .org.bz | $28.80 | $28.80 |
| .org.cn | $8.10 | $8.10 |
| .org.cv | $3.74 | $14.63 |
| .org.gg | $63 | $63 |
| .org.hk | $18.36 | $28.68 |
| .org.im | $11.96 | $13.94 |
| .org.in | $7.68 | $7.68 |
| .org.je | $63 | $63 |
| .org.lc | $23.40 | $23.40 |
| .org.lv | $16.23 | $13.89 |
| .org.mw | $89.94 | $89.94 |
| .org.ng | $15.90 | $15.90 |
| .org.nz | $29.37 | $29.37 |
| .org.ph | $69 | $69 |
| .org.pl | $7.92 | $21.51 |
| .org.pn | $90.36 | $90.36 |
| .org.pr | $165 | $82.50 |
| .org.sc | $135.15 | $135.15 |
| .org.so | $86.25 | $86.25 |
| .org.tw | $27 | $27 |
| .org.vc | $45 | $45 |
| .organic | $16.38 | $106.26 |
| .osaka | $40.46 | $40.46 |
| .p.lc | $23.40 | $23.40 |
| .page | $16.38 | $16.38 |
| .paris | $21.69 | $57.30 |
| .partners | $11.57 | $98.24 |
| .parts | $13.17 | $53.30 |
