App Deployment compared with Cloudflare Containers and Azure Container Apps
The prices of App Deployment beside the published list prices of Cloudflare Containers and Azure Container Apps, with the date we read them and what each figure assumes.
A table of the prices each service publishes for running a container, with the date we read them. The prices of App Deployment come from our own rate card.
Order App Deployment · See App Deployment
The prices side by side
| Cloudflare Containers | Azure Container Apps | |
|---|---|---|
| Plan fee | $5 a month, the Workers Paid plan that Containers need | None on the Consumption plan |
| Memory | $0.009 per GiB-hour | $0.0108 per GiB-hour while active or idle |
| CPU | $0.072 per vCPU-hour | $0.0864 per vCPU-hour while active, $0.0108 while idle |
| Disk | $0.000252 per GB-hour | Not part of the Container Apps price list |
| Requests | 10 million a month, then $0.30 per million | 2 million a month, then $0.40 per million |
| Data out | $0.025 per GB in North America and Europe after 1 TB a month, $0.05 per GB in Oceania, Korea and Taiwan and $0.04 per GB elsewhere, each after 500 GB a month | Not part of the Container Apps price list |
| Included each month | 25 GiB-hours of memory, 375 vCPU-minutes and 200 GB-hours of disk each month | 180,000 vCPU-seconds and 360,000 GiB-seconds each month per subscription |
| What the bill follows | Memory and disk bill on the size of the instance type you choose. CPU bills on active use only. Billing runs every 10 milliseconds while an instance runs. | Memory and CPU bill on the resources an app is allocated, per second. An app that scales to zero costs nothing, and one kept at a minimum count bills at the idle rate while it waits. |
| Sizes | Six instance types, from 256 MiB of memory to 12 GiB | You choose vCPU and memory for each app |
Prices read on 12 October 2026. Sources: Cloudflare Containers pricing, updated 5 October 2026; Cloudflare Workers pricing, updated 2 October 2026; Azure Retail Prices API, Azure Container Apps, East US, price effective 1 June 2022 and later.
- List prices in US dollars, pay as you go. Discounts, reservations and savings plans are left out.
- Both providers publish memory and CPU prices per second. The table shows each per hour, which is 3,600 times the second price.
- The Cloudflare figures are for Containers on the Workers Paid plan, with Workers request prices for the requests that reach a container.
- The Azure figures are for the Consumption plan in East US.
What servers cost, by use
Web services and static sites need no plan and no size. You pay for the memory and CPU they use, the requests they answer and the data they send out, after the free amounts below. Virtual machines and game servers pay for memory while they run, the CPU they use and their disk for as long as they exist.
| Meter | Price | Free each month on every account | Free each month with the Paid plan |
|---|---|---|---|
| Memory | $0.003 per GiB-hour | 100 GiB-hours | 25 GiB-hours |
| CPU, the CPU you use | $0.015 per vCPU-hour | 50 vCPU-hours | 6.25 vCPU-hours |
| Disk | $0.00005 per GB-hour | — | 200 GB-hours |
| Requests to web services | $0.15 per million | 10 million | — |
| Data out, North America and Europe | $0.0125 per GB | 100 GB in any region | 1,000 GB |
| Data out, Oceania | $0.025 per GB | The same GB | 500 GB |
| Data out, everywhere else | $0.02 per GB | The same GB | 500 GB |
| Builds | $0.0025 per minute | 3,000 minutes | — |
| Logs | $0.125 per GB | 15 GB | — |
- Performance sizes cost 1.5 times as much for memory, CPU and disk.
- The Paid plan costs $4.50 a month, or $3.60 a month billed yearly, and Pro and Business include it.
What App Deployment costs for a small service
The estimate is ours: one instance that is awake a few hours a day. Change the inputs to match your service.
Worked examples
A hobby web app that scales to zero
1 instance running 2.4 hours a day, using 0.5 GiB and 0.1 vCPU each, answering 0.5 million requests and sending 2 GB out.
| What | Used | Free | Price | Amount |
|---|---|---|---|---|
| Web app: Memory | 36.5 GiB-hours | 36.5 | $0.003 | $0.00 |
| Web app: CPU | 7.3 vCPU-hours | 7.3 | $0.015 | $0.00 |
| Web app: Requests | 0.5 million requests | 0.5 | $0.15 | $0.00 |
| Web app: Data out | 2 GB | 2 | $0.0125 | $0.00 |
A month costs $0.00.
Each month assumes none of the free amounts is used yet, and prices are in US dollars before any promo code.
Try it with your own service
Start on the Free plan, then deploy your first service.
Frequently asked questions
Where do the other prices come from?
From each provider’s published list prices, read on the date above the table. The table shows only list prices, with no discount, reservation or savings plan.
Why does the page give no monthly total for the others?
A total depends on the size of your instances and how long they run, and each provider bills a little differently. The table shows each rate and what it counts, so you can work out your own.
What if a provider changes its prices?
The table keeps the date we read them. A comparison more than 90 days old leaves the site until we read the prices again.