Cloud Compute compared with Azure Virtual Machines
The price of a Cloud Compute server beside the published list price of the Azure virtual machine with the same memory, with the date we read it and what each figure assumes.
A table of the sizes that match in memory, with Azure’s published hourly list price and our month for the same memory. The prices of Cloud Compute come from our own rate card.
Order Cloud Compute · See Cloud Compute
The sizes side by side
| Size | Memory | vCPUs | List price |
|---|---|---|---|
| B1ms | 2 GiB | 1 | $0.0207 an hour |
| B2s | 4 GiB | 2 | $0.0416 an hour |
| B2ms | 8 GiB | 2 | $0.0832 an hour |
| B4ms | 16 GiB | 4 | $0.166 an hour |
Prices read on 12 October 2026. Sources: Azure Retail Prices API, Virtual Machines, East US, Linux, pay as you go, B-series, price effective 1 October 2025.
- List prices in US dollars, pay as you go, for Linux. Reservations, savings plans and spot prices are left out.
- The monthly figure is the hourly price for 730 hours, the length of a month in an average year.
- An Azure price covers the virtual machine only. A disk and the data a machine sends out are other items on an Azure bill.
- Our figure is the estimator's month for the size with the same memory, always on and the CPU at one tenth of its vCPUs, before the Paid plan. It includes the disk of the size.
Cloud Compute sizes
Each price is a 730-hour month with the server on. The first column assumes the CPU idle, the second the CPU at one tenth of the vCPUs, and the third every vCPU busy all month, which is the most a size can cost. A stopped server costs its disk only.
| Size | Memory | vCPUs | Disk | CPU idle | CPU at 10% | Most a month |
|---|---|---|---|---|---|---|
| RX-2 | 2 GB | 2 | 40 GB | $5.84 | $8.03 | $27.74 |
| RX-4 | 4 GB | 2 | 80 GB | $11.68 | $13.87 | $33.58 |
| RX-8 | 8 GB | 4 | 160 GB | $23.36 | $27.74 | $67.16 |
| RX-16 | 16 GB | 8 | 320 GB | $46.72 | $55.48 | $134.32 |
| RX-24 | 24 GB | 12 | 480 GB | $70.08 | $83.22 | $201.48 |
| RX-32 | 32 GB | 16 | 640 GB | $93.44 | $110.96 | $268.64 |
| RX-48 | 48 GB | 24 | 960 GB | $140.16 | $166.44 | $402.96 |
| RX-64 | 64 GB | 32 | 1,280 GB | $186.88 | $221.92 | $537.28 |
| RX-2 Performance | 2 GB | 2 | 40 GB | $8.76 | $12.04 | $41.61 |
| RX-4 Performance | 4 GB | 2 | 80 GB | $17.52 | $20.80 | $50.37 |
| RX-8 Performance | 8 GB | 4 | 160 GB | $35.04 | $41.61 | $100.74 |
| RX-16 Performance | 16 GB | 8 | 320 GB | $70.08 | $83.22 | $201.48 |
| RX-24 Performance | 24 GB | 12 | 480 GB | $105.12 | $124.83 | $302.22 |
| RX-32 Performance | 32 GB | 16 | 640 GB | $140.16 | $166.44 | $402.96 |
| RX-48 Performance | 48 GB | 24 | 960 GB | $210.24 | $249.66 | $604.44 |
| RX-64 Performance | 64 GB | 32 | 1,280 GB | $280.32 | $332.88 | $805.92 |
What a Cloud Compute server costs
The estimate is ours: one virtual machine that runs all month. Change the size and the CPU use to match yours.
Worked examples
A side project on a virtual machine
RX-2 with 2 GB of memory, 2 vCPUs and 40 GB of disk, running 24 hours a day with the CPU at 5%.
| What | Used | Free | Price | Amount |
|---|---|---|---|---|
| Virtual machine: Memory | 1,460 GiB-hours | 25 | $0.003 | $4.31 |
| Virtual machine: CPU | 73 vCPU-hours | 6.25 | $0.015 | $1.00 |
| Virtual machine: Disk | 29,200 GB-hours | 200 | $0.00005 | $1.45 |
A month costs $11.26. That includes the Paid plan at $4.50.
On a Pro account the same month costs $6.76, plus the Pro plan.
Each month assumes none of the free amounts is used yet, and prices are in US dollars before any promo code.
Try a server of your own
Start on the Free plan, then order a Cloud Compute server.
Frequently asked questions
Where do the Azure prices come from?
From Azure’s published list prices for Linux virtual machines in East US, read on the date above the table. The table shows pay as you go prices, with no reservation or savings plan.
Why are the sizes matched on memory?
Our sizes and Azure’s differ in vCPUs and disk. The table matches the memory and shows the vCPUs of each, so you can compare what you need.
What is not in the Azure figure?
An Azure price covers the virtual machine only. A disk and the data a machine sends out are other items on an Azure bill. Our figure includes the disk of the size.